Property Features
air conditioning
hot tub
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Master
1 King
Guest
1 Double / Full
4 Guests
2 Bedrooms
2 Baths
Description
Siesta Harbor A107(Albacore) Property Details
CATEGORY | DESCRIPTION | |
---|---|---|
3D Virtual Tour | https://my.matterport.com/show/?m=QMCuT1c4qMd | |
Rooms | Living room, kitchen, master and guest bedrooms | |
Bed Configuration | Master bedroom: (1) King bed Guest bedroom:(1) full bed | |
Sleeper Sofa | No sleeper sofa | |
Dining Seating | Table with (6) chairs | |
Master Bathroom | Private. Accessible only from master bedroom. Walk-in shower with sliding glass doors | |
Guest Bathroom | Shared access Guest Bedroom, Living Room, tub /shower, all tile | |
Flooring | Ceramic tile installed throughout main living spaces, carpet in bedrooms | |
Features | Great location direct on intra-coastal inlet. If you boat, cannot beat location and cost | |
Reservation Requirements | At least one guest must be 55 years or older to reserve and must occupy property during stay | |
Application | Application must be submitted to Assoc at least (14) days before arrival with $150 check | |
Physical Location | ||
Location of Condo | Albacore Building - 1st Floor | |
Number of Floors | 1 Story | |
Size of Property | 1,061 square feet | |
Distance to Beach | Access to Crescent Beach through Crescent Arms complex | |
View from Property | Direct view of Intracoastal waterway inlet | |
Lanai or Patio | Private screened lanai accessible from all rooms. Direct access to yard | |
Amenities | ||
Appliances | Refrigerator / freezer, stove with and cooktop, dishwasher, microwave | |
Washer / Dryer | Full size front load stacked | |
Ceiling Fans | (3). Kitchen: (1) Master bedroom: (1) Guest bedroom: (1) | |
Iron and Board | Yes | |
Coffee Maker | Standard drip | |
Toaster | (4) Slice toaster | |
Blender | Yes | |
Internet | Xfinity. High-speed internet provided at no additional cost | |
Cable TV | Xfinity | |
Pay-Per-View | No pay-per-view available. Xfinity On-Demand movies available at no additional cost | |
TV Configuration | (3) LED flat screen TVs: (1) in living room, (1) in each bedroom | |
DVR Provided | No | |
DVD / Blu-Ray | No | |
X-Box, Gaming | No gaming systems included |
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |