Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Master
1 King
Guest Bedroom
2 Twins
4 Guests
2 Bedrooms
2 Baths
Description
The Bay Oaks management company requires an application to be submitted and $50 check mailed to the Association prior to arrival. After your reservation is confirmed we will email the application to you.
Situated in a park like setting Bay Oaks offers convenient access to the #1 Beach in the USA .Shopping and restaurants in Charming Siesta Key Village, provide true resort living. All the amenities, including a fishing pier on the Bay, community room with pool table, large heated pool, tennis courts, picnic tables and BBQ grills are available at the Resort. Tropical, mature landscaping and large oak trees and breathtaking sunsets.
Take the elevator to the third floor and enter your immaculate 2 bedroom, 2 bath condo for Siesta Key beach living! This well kept unit shows pride of ownership from the minute you walk through the door. Great location, perfect for entertaining. Sip your morning coffee on the balcony off your living room with views of a mature landscape and southern exposure light. Prepare your favorite meal in the kitchen and serve on the dining table as you pass through the open bar from the kitchen.
The two bedrooms each have their separate private bathrooms, and a walk-thru closet. Whether it is your beach get away from the city or your full time residence, Bay Oaks provides you the opportunity to choose what fits your lifestyle best.
Amenities
• Bay Oaks complex is on Siesta Key Intracoastal Waterway
• Short 1/3 mile walk to beach at Access #12
• Or ride the free Siesta Key Trolley to Siesta Key Beach
• 2nd Floor Unit
• (2) Bedrooms
• (2) Bathrooms
• (1) King Bed
• (2) Twin Beds
• Sleeps (4)
• Washer & Dryer
• Balcony, Shared Pool
• Fishing Pier and Dock
• Tennis Courts
• Clubhouse
• Free WI-FI
• Free assigned parking
• Short 1/3 mile walk to beach at Access #12
• Or ride the free Siesta Key Trolley to Siesta Key Beach
• 2nd Floor Unit
• (2) Bedrooms
• (2) Bathrooms
• (1) King Bed
• (2) Twin Beds
• Sleeps (4)
• Washer & Dryer
• Balcony, Shared Pool
• Fishing Pier and Dock
• Tennis Courts
• Clubhouse
• Free WI-FI
• Free assigned parking
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |