Property Features
air conditioning
kitchen
laundry
non-smoking
outdoor grill
parking
pool
satellite or cable TV
wireless internet
Sleeping Arrangement
Master
1 King
Guest Bedroom
1 Queen
4 Guests
2 Bedrooms
2 Baths
Description
The Bay Oaks management company requires an application to be submitted and $50 check mailed to the Association prior to arrival. After your reservation is confirmed we will email the application to you.
This 2 bedroom, 2 bath unit has an expansive, open floor plan with beautiful décor, light and bright, flat screen TV, washer/dryer, and a beautiful kitchen with granite counter tops and stainless steel appliances. The screened in balcony off the living room has a lovely view of the pool and grounds. Newly appointed with lovely furnishings and beautiful wood laminate flooring!
The Bay Oaks complex is a Siesta Key island development which is a stone’s throw away from the shores of Sarasota Bay and the Gulf of Mexico. The facilities and amenities inside the Bay Oaks community include a fishing pier, dock, a fabulous clubhouse, a resort-style swimming pool, sauna, tennis courts and BBQ area. Close proximity to the South Bridge. Convenient access to in-town attractions, including Ringling Museum of Arts, St. Armand’s Circle, Van Wezel and the Burns Square. Also close proximity to Siesta Village Restaurants, Shopping and the #1 Beach, Siesta Beach. You will love it here!
Amenities
• Bay Oaks complex is on Siesta Key Intracoastal Waterway
• Short 1/3 mile walk to beach at Access #12
• Or ride the free Siesta Key Trolley to Siesta Key Beach
• Newer, upgraded Interior
• (2) Bedrooms
• (2) Bathrooms
• (1) King Bed
• (1) Queen Bed
• Sleeps (4)
• Washer & Dryer
• Balcony, Shared Pool
• Fishing Pier and Dock
• Tennis Courts
• Clubhouse
• Free WI-FI
• Free assigned parking
• Short 1/3 mile walk to beach at Access #12
• Or ride the free Siesta Key Trolley to Siesta Key Beach
• Newer, upgraded Interior
• (2) Bedrooms
• (2) Bathrooms
• (1) King Bed
• (1) Queen Bed
• Sleeps (4)
• Washer & Dryer
• Balcony, Shared Pool
• Fishing Pier and Dock
• Tennis Courts
• Clubhouse
• Free WI-FI
• Free assigned parking
Map
Calendar
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |